คำอธิบาย
Mainboard
Brand | ASUS |
Model | ROG STRIX B760-A GAMING WIFI D4 |
CPU Support | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Socket | 1700 |
Chipset | Intel® B760 Chipset |
Memory Support | 4 x DIMM, Max. 128GB, DDR4 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. |
Memory Type | DDR4 |
Memory Bus | 3200/3000/2933/2800/2666/2400/2133 |
Maximum Memory Bus | 5333 |
Memory Slot | 4 |
Graphics | 1 x DisplayPort** 1 x HDMI® port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. // Please refer to AMD CPU specifications. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4 *** Supports 4K@60Hz as specified in HDMI 2.1. **** VGA resolution support depends on processors’ or graphic cards’ resolution. |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input – Supports up to 32-Bit/384 kHz playback Audio Features – SupremeFX Shielding Technology – Savitech SV3H712 AMP – Premium audio capacitors – Dedicated audio PCB layers – Audio cover *The rear panel Line out port does not support spatial audio. If you wish to use spatial audio make sure to connect your audio output device to the audio jack on the front panel of your chassis. |
Expansion Slots | Intel® 13th & 12th Gen Processors 1 x PCIe 5.0 x16 slot Intel® B760 Chipset * PCIe x1(G3)_1 and PCIe x1(G3)_2 slots share bandwidth with PCIe x16(G3). When PCIe x1(G3)_1 or PCIe x1(G3)_2 slot is operating, PCIe x16(G3) will only supports x2 mode. – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Maximum PCIe Version | PCIe 5.0 |
Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports*
Intel® 13th & 12th Gen Processors Intel® B760 Chipset |
M.2 Storage Type Support | PCIe 4.0 |
USB | Rear USB (Total 9 ports) 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 3 x USB 3.2 Gen 1 port (2 x Type-A, 1 x USB Type-C®) 4 x USB 2.0 ports (4 x Type-A) Front USB (Total 6 ports) |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C® ) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 1 x USB 2.0 header and 1 x USB 2.0 5-1 pin header support 3 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x 20-5 pin System Panel header 1 x Thunderbolt™ (USB4®) header |
Back Panel Connectors | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 3 x USB 3.2 Gen 1 ports (2 x Type-A, 1 x USB Type-C®) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks 1 x BIOS FlashBack™ button |
LAN | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard // TUF LANGuard |
Wireless Data Network | Bluetooth
Wi-Fi 6E |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
H/W Monitoring | N/A |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Special Features | Extreme Engine Digi+ – 5K Black Metallic Capacitors ASUS Q-Design – M.2 Q-Latch – PCIe Slot Q-Release – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – VRM heatsink design ASUS EZ DIY – BIOS FlashBack™ button – BIOS FlashBack™ LED – CPU Socket lever protector – ProCool – Pre-mounted I/O shield – SafeSlot – SafeDIMM Aura Sync – Aura RGB header – Addressable Gen 2 headers |
Software Features | ROG Exclusive Software – GameFirst VI – ROG CPU-Z – Sonic Studio III + Sonic Studio Virtual Mixer + Sonic Suite Companion – Sonic Radar III – DTS® Sound Unbound ASUS Exclusive Software Armoury Crate – AIDA64 Extreme (60 days free trial) – Aura Creator – Aura Sync – Fan Xpert 4 – Power Saving – Two-Way AI Noise Cancellation AI Suite 3 – DIGI+ VRM – PC Cleaner MyAsus Norton 360 for Gamers WinRAR UEFI BIOS ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode FlexKey MemTest86 |
Operating System Support | Windows® 11, Windows® 10 64-bit |