คำอธิบาย
HARDWARE FEATURES | |
---|---|
Interface | 1 × 10/100/1000 Mbps LAN/WAN Port 2 × 10/100/1000 Mbps LAN Ports 1 × Nano SIM Card Slot 2 × External SMA-F Antenna Interface |
Button | WPS Button, Reset Button, Power On/Off Button, Wi-Fi On/Off Button |
External Power Supply | Power Adapter: Input Power 100-240v~50/60 Hz 0.6A Output parameter 12VDC 2A |
Dimensions ( W x D x H ) | 3.9 × 3.9 × 7.5 in ( 99 × 99 × 190 mm) |
Antenna | 8 × 5G/LTE Internal Antennas 2 × Wi-Fi Internal Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 574 Mbps at 2.4 GHz, 1201 Mbps at 5 GHz |
Reception Sensitivity | 5GHz: 11a 54M:-80 dBm 11ax HE20:-68 dBm 11ax HE40:-65 dBm 11ax HE80:-62 dBm 11ac VHT20:-76 dBm 11ac VHT40:-72 dBm 11ac VHT80:-68 dBm 11n HT20:-79 dBm 11n HT40:-75 dBm 2.4GHz 11g 54M:-78 dBm 11ax HE20:-65 dBm 11ax HE40:-62 dBm 11ac VHT20:-73 dBm 11ac VHT40:-68 dBm 11n HT20:-75 dBm 11n HT40:-72 dBm |
Transmit Power | <23dBm (5.15GHz~5.35GHz) <30dBm (5.47GHz~5.71GHz) <20dBm (2.4GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 5G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78 (2100/1800/850/2600/900/800/700/2600/2300/2500/3700/3500 MHz) FDD-LTE: B1/B3/B5/B7/B8/B20/B28/B32 (2100/1800/850/2600/900/800/700/1500 MHz) TDD-LTE: B38/B40/B41/B42/B43 (2600/2300/2500/3500/3700 MHz) DC-HSDPA/HSPA+/HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Prioritizes network traffic by device or application |
Security | DoS, IPv4 SPI Firewall, IPv6 Firewal, IP and MAC Address Binding, Access Control |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | TP-Link Cloud, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | TP-Link, DynDns, NO-IP |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Guest Network | 2.4 GHz Guest Network x 1 5 GHz Guest Network x 1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | 5G AX1800 Wireless Dual-Band Gigabit Router Archer NX200 1.5m Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Nano SIM Card |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |