คำอธิบาย
High definition video
Capture every detail in 3MP ultra-high definition. See exactly what happened in front of your camera any time that it was on. Know whether your kids are safe, well taken care of, or are getting into trouble.
Live view and two-way audio
When you take a trip, you can still make sure your fur babies aren’t getting into trouble, or that your sitter is taking good care of them. Two-way audio allows you to tell them that you miss them (or to stop them from sharing your food).
Get a detailed look at your room
A wide range of coverage to capture every moment.
อ้างอิงจาก : www.tp-link.com
Image Sensor | 1/2.8” Progressive Scan CMOS Not Starlight Sensor |
---|---|
Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 98° (Diagonal), 83°(Horizontal), 45°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
Night Vision | 850 nm IR LED ( (30 ft / 9 m) |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2304 x 1296 px |
Frame Rate | 15 fps |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | / |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Max. Distance Between Hub and Camera/Doorbell | / |
RTSP | Yes |
ONVIF | Yes |
SECURITY | |
---|---|
Security | SSL/TLS,AES |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | DC9.0V/0.6A(DC Power) |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
Certifications | / |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C210 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base Mounting Anchors |