คำอธิบาย





อ้างอิงจาก : https://www.asus.com
คุณสมบัติ ASUS PRIME H610M-K DDR4
| Brand | ASUS |
| Model | PRIME H610M-K D4 |
| CPU Support | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0*** Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| CPU Brand | Intel |
| Socket | 1700 |
| Chipset | Intel H610 |
| Memory Support | 2 x DIMM, Max. 64GB, DDR4 3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for memory support list. |
| Memory Type | DDR4 |
| Memory Bus | 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz |
| Maximum Memory Bus | 3200 |
| Memory Slot | 2 |
| Graphics | 1 x D-Sub port 1 x HDMI® port*** Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports 4K@60Hz as specified in HDMI 2.1. |
| Multi Graphic Support | None |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playbackAudio Features – Audio Shielding – Dedicated audio PCB layers * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
| Expansion Slots | Intel® 12th Gen Processors 1 x PCIe 4.0 x16 slotIntel® H610 Chipset 1 x PCIe 3.0 x1 slot |
| Maximum PCIe Version | PCIe 4.0 |
| Storage | Total supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Intel® H610 Chipset M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) 4 x SATA 6Gb/s ports* The M.2 slot shares bandwidth with the SATA6G_4 port. When a device in SATA mode is installed on the M.2 slot, the SATA6G_4 port cannot be used. |
| M.2 Storage Type Support | NVMe |
| M.2 Slot | 1 |
| USB | Rear USB (Total 6 ports) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A)Front USB (Total 4 ports) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 1 x USB 2.0 header supports additional 2 USB 2.0 ports |
| Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin Chassis Fan headerPower related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related USB Miscellaneous |
| Back Panel Connectors | 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x D-Sub port 1 x HDMI® port 1 x Realtek 1Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard/Mouse combo port |
| LAN | 1 x Realtek 1Gb Ethernet |
| Wireless Data Network | None |
| Form Factor | Micro ATX |
| H/W Monitoring | N/A |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Special Features | ASUS 5X PROTECTION III – DIGI+ VRM – LANGuard – Overvoltage Protection – SafeSlot Core – Stainless-Steel Back I/OASUS Q-Design – Q-DIMM – Q-Slot ASUS Thermal Solution ASUS Lighting Control |
| Software Features | ASUS Exclusive Software Armoury Crate AI Suite 3 – Performance And Power Saving Utility TurboV EVO EPU DIGI+ VRM Fan Xpert ASUS CPU-Z Norton Anti-virus software (Free Trial version) WinRARUEFI BIOS ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode |
| Operating System Support | Windows 11 64-bit, Windows 10 64-bit |
| Package Contents | 2 x SATA 6Gb/s cables 1 x I/O Shield 1 x M.2 ANCHOR 1 x Support DVD 1 x User Guide |
| Dimension | (W x D x H) : 20.30 x 23.40 x 3.70 cm |
| Net Weight | 0.47 KG |
| Package Dimension | (W x D x H) : 26.40 x 26.90 x 5.20 cm |
| Gross Weight | 0.85 KG |














