คำอธิบาย
คุณสมบัติ
| Brand | ASUS |
| Model | GeForce GTX 1630 Phoenix |
| GPU | NVIDIA GeForce GTX 1630 |
| CUDA Core / Stream Processors | 512 |
| Core Clock | OC mode : 1815MHz (Boost Clock) Gaming mode : 1785MHz(Boost Clock)/ 1740MHz (Base Clock) |
| Memory Clock | 12 Gbps |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| Memory Interface | 64-bit |
| Bus Interface | PCI Express 3.0 |
| HDMI | 1 Port (2.0b) |
| DisplayPort | 1 Port (1.4a) |
| DVI | 1 Port (DVI-D) |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Microsoft DirectX Support | N/A |
| OpenGL | OpenGL 4.6 |
| Maximum Resolution | Digital Max Resolution 7680 x 4320 |
| Power Supply Requirement | 300W |
| Windows Support | N/A |
| VGA Length | 174mm |
| Dimension | (W x D x H) : 12.60 x 17.40 x 3.90 cm |
| Net Weight | 0.00 KG |
| Package Dimension | (W x D x H) : 22.30 x 30.40 x 6.00 cm |















