คำอธิบาย
| Brand | PHILIPS |
| Model | 27M1N3200Z/67 |
| Screen Size | 27” |
| Panel Type | IPS |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1100:1 |
| Dynamic Contrast Ratio | Mega Infinity DCR |
| Viewing Angle | 178º/178º (H/V) |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 M |
| Color Gamut | 107% NTSC / 122% sRGB / 90.4% Adobe RGB |
| HDMI | 2 Ports (2.0) |
| DisplayPort | 1 Port (1.2) |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Speaker | None |
| Special Features | AMD FreeSync Premium G-SYNC Compatible Height adjustment: 130 mm Pivot: -/+ 90 degree Swivel: -/+ 45 degree Tilt: -5/20 degree VESA mount 100x100mm |

















