คำอธิบาย
| Brand | MSI |
| Model | GeForce RTX™ 4080 16GB VENTUS 3X OC |
| GPU | GeForce RTX 4080 16GB |
| CUDA Core / Stream Processors | 9728 Units |
| Core Clock | Extreme Performance: 2550 MHz (MSI Center) Boost: 2535 MHz |
| Memory Clock | 22.4 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR6X |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 4.0 |
| HDMI | 1 x HDMI |
| DisplayPort | 3 x DisplayPort 1.4a |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Microsoft DirectX Support | 12 Ultimate |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 x 4320 |
| Power Input | 1xPower(12VHPWR) |
| Power Supply Requirement | 750W |
| Windows Support | Windows10 / 11 |
| VGA Length | 322mm |
| Package Content | N/A |
| Dimension | (W x D x H) : 13.60 x 32.20 x 6.30 cm |
| Net Weight | 1.59 KG |
| Package Dimension | (W x D x H) : 33.20 x 36.20 x 10.30 cm |
| Gross Weight | 2.80 KG |

















