คำอธิบาย
| Cooler Model | TUF GAMING LC II 360 ARGB |
| CPU Socket |
Intel® LGA-1700
Intel® LGA-1200
AMD AM4
AMD AM5
Intel® LGA-115X
|
| Radiator Dimensions | 397 x 120 x 27 mm |
| Pump Dimensions | N/A |
| Pump Speed | N/A |
| Fan Dimensions | 120 x 120 x 25 mm |
| Tube Dimension | 400 mm |
| Fan LED Type | ARGB |
| Fan Speed | 800~2000 RPM±10% |
| Fan Airflow | 67.0 CFM |
| Fan Quantity | 3 x Fans (120mm) |
| Fan Noise | 29dB(A) |
| Fan Connector | PWM/DC |
| Cooler Type | CPU Liquid Cooler |
| Warranty | 6 Years |














