คำอธิบาย
| Brand | ASUS |
| Model | TUF-GTX1650-O4GD6-P-GAMING |
| GPU | NVIDIA GeForce GTX 1650 |
| CUDA Core / Stream Processors | 896 |
| Core Clock | OC Mode – 1785 MHz (Boost Clock) Gaming Mode (Default) – GPU Boost Clock : 1755 MHz , GPU Base Clock : 1410 MHz |
| Memory Clock | 12 Gbps |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| Memory Interface | 128-bit |
| Bus Interface | PCI Express 3.0 |
| HDMI | 1 Port (HDMI 2.0b) |
| DisplayPort | 1 Port (DP 1.4) |
| DVI | 1 Port |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 x 4320 |
| Power Supply Requirement | 300W |
| Dimension | (W x D x H) : 12.50 x 20.60 x 4.60 cm |
| Net Weight | 0.63 KG |
| Package Dimension | (W x D x H) : 21.60 x 36.40 x 6.60 cm |















