คำอธิบาย
| Brand | WD |
| Model | WDS500G3B0E |
| Capacity | 500 GB |
| Storage Type | NVMe |
| Interface | PCIe Gen4 x4 |
| PCIe Version | PCIe 4.0 |
| Sequential Read | 4,000 MB/s |
| Sequential Write | 3,600 MB/s |
| Form Factor | M.2 2280 |
| Dimension | (W x D x H) : 8.00 x 2.20 x 0.23 cm |
| Net Weight | 0.05 KG |
| Package Dimension | (W x D x H) : 10.00 x 14.00 x 1.00 cm |
| Gross Weight | 0.05 KG |










