คำอธิบาย
MONITOR ASUS ZenScreen Go MB16AWP 15.6 IPS/60Hz
| Screen Size | 15.6 inch |
| Resolution | 1920 x 1080 |
| Color resolution | 16.7 Millions |
| Brightness | 250 cd/m2 |
| Contrast ratio | 1200:1 |
| Frequency Response | 5 ms |
| Connectors | 1x USB-C, 1x Mini HDMI, Earphone Jack |
| Widescreen | 16:9 |
| Weight | 2.3 Kg |
| Color | Black |
| Input Video Compatibility | N/A |
| D-Sub | 1x VGA |
| DVI | No |
| HDMI | 1x Mini HDMI |
| Display Port | No |
| LED Backlight | IPS |
| Power Supply | 100-240 Vac, 50-60 Hz |
| Power Consumption | 7.6W |
| Dimensions W x D x H | 35.79 x 22.478 x 1.15 cm. |
| Warranty | 3 Year |















